<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techsurface &#187; Internet Tools</title>
	<atom:link href="http://techsurface.com/category/softwares/internet-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://techsurface.com</link>
	<description>Technology, Reviews, Software information,Windows Tweak, Troubleshooting,tips,tricks,news,download</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Download Skype 5.8 for Windows</title>
		<link>http://techsurface.com/2012/02/download-skype-5-8-for-windows.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-skype-5-8-for-windows</link>
		<comments>http://techsurface.com/2012/02/download-skype-5-8-for-windows.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:05:05 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://techsurface.com/?p=2587</guid>
		<description><![CDATA[Today Microsoft has released an update to Skype for Windows version 5.8. Using Skype 5.8, you can make crystal clear FULL HD video-calls with your family friends or business contacts. For HD Video Calling you must have atleast 2Mbps Internet connection. Skype 5.8 lets you to share entire screen or a single application window with <a href='http://techsurface.com/2012/02/download-skype-5-8-for-windows.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2012/02/download-skype-5-8-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth upgraded with better image rendering, plus social integration</title>
		<link>http://techsurface.com/2012/01/google-earth-upgraded-with-better-image-rendering-plus-social-integration.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-earth-upgraded-with-better-image-rendering-plus-social-integration</link>
		<comments>http://techsurface.com/2012/01/google-earth-upgraded-with-better-image-rendering-plus-social-integration.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://techsurface.com/?p=2569</guid>
		<description><![CDATA[Google has released the latest version of Google Earth 6.2, provides you better visual experience with few new enhanced features including smoother imagery, Google plus Integration and improved search feature. The Google Earth globe is made up of different images taken on different dates under different climatic conditions. So whenever we try to lookup globe <a href='http://techsurface.com/2012/01/google-earth-upgraded-with-better-image-rendering-plus-social-integration.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2012/01/google-earth-upgraded-with-better-image-rendering-plus-social-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 9 speed boost to many JS heavy websites</title>
		<link>http://techsurface.com/2011/12/mozilla-firefox-9-speed-boost-to-many-js-heavy-websites.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozilla-firefox-9-speed-boost-to-many-js-heavy-websites</link>
		<comments>http://techsurface.com/2011/12/mozilla-firefox-9-speed-boost-to-many-js-heavy-websites.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:50:10 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://techsurface.com/?p=2535</guid>
		<description><![CDATA[It was just a month that beta was announced and now Mozilla has released final version for Mozilla Firefox 9. The Latest version of Mozilla Firefox fixed several stability issues and also added improved support for HTML5, MathML and CSS. In addition to that Mozilla Firefox 9 features Type Inference that reduce execution gap in <a href='http://techsurface.com/2011/12/mozilla-firefox-9-speed-boost-to-many-js-heavy-websites.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/12/mozilla-firefox-9-speed-boost-to-many-js-heavy-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rolls out Like button extension for Chrome</title>
		<link>http://techsurface.com/2011/09/facebook-rolls-out-like-button-extension-for-chrome.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-rolls-out-like-button-extension-for-chrome</link>
		<comments>http://techsurface.com/2011/09/facebook-rolls-out-like-button-extension-for-chrome.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:34:35 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://techsurface.com/2011/09/facebook-rolls-out-like-button-extension-for-chrome.html</guid>
		<description><![CDATA[Facebook has rolls out official Like button for Google chrome browser that let’s you Like, recommend or share web pages, images, videos (html5 only) and audio (html5 only) on Facebook with your friends from any site you visit with a single mouse click. After installing plugin, you will see&#160; thumbs up icon in the right <a href='http://techsurface.com/2011/09/facebook-rolls-out-like-button-extension-for-chrome.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/09/facebook-rolls-out-like-button-extension-for-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 RC is now available for public download</title>
		<link>http://techsurface.com/2011/02/internet-explorer-9-rc-is-now-available-for-public-download.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-explorer-9-rc-is-now-available-for-public-download</link>
		<comments>http://techsurface.com/2011/02/internet-explorer-9-rc-is-now-available-for-public-download.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:10:10 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[IE9RC]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Release Candidate]]></category>

		<guid isPermaLink="false">http://techsurface.com/2011/02/internet-explorer-9-rc-is-now-available-for-public-download.html</guid>
		<description><![CDATA[Microsoft Windows Internet Explorer 9 Release Candidate is now available for public download via Microsoft Download Center &#38; www.BeautyOftheweb.com in 40 languages. The development of Internet Explorer 9 RC has focused on building the best experience of the Web and designed to take full advantage of your PC’s hardware through Windows, Internet Explorer 9 delivers <a href='http://techsurface.com/2011/02/internet-explorer-9-rc-is-now-available-for-public-download.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/02/internet-explorer-9-rc-is-now-available-for-public-download.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explore Human body using Google Body Browser</title>
		<link>http://techsurface.com/2010/12/explore-human-body-using-google-body-browser.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-human-body-using-google-body-browser</link>
		<comments>http://techsurface.com/2010/12/explore-human-body-using-google-body-browser.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:09:59 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[flash5]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Body Browser]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[webGL]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/12/explore-human-body-using-google-body-browser.html</guid>
		<description><![CDATA[Recently, Google has introduced Body browser, which let you explore the human body just like exploring the world in Google Earth. Body Browser is a detailed 3D model of the human body.&#160; User can view&#160; anatomical layers, zoom in, and navigate to parts that interest you. Click to identify anatomy, or search for muscles, organs, <a href='http://techsurface.com/2010/12/explore-human-body-using-google-body-browser.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/12/explore-human-body-using-google-body-browser.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera 11 features tab stacking, extensions, visual mouse gestures</title>
		<link>http://techsurface.com/2010/12/opera-11-features-tab-stacking-extensions-visual-mouse-gestures.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opera-11-features-tab-stacking-extensions-visual-mouse-gestures</link>
		<comments>http://techsurface.com/2010/12/opera-11-features-tab-stacking-extensions-visual-mouse-gestures.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:13:19 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Opera Browser]]></category>
		<category><![CDATA[tabstacking]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/12/opera-11-features-tab-stacking-extensions-visual-mouse-gestures.html</guid>
		<description><![CDATA[Opera Software has released the newest version of its award-winning browser Opera 11 . With clean and elegant design, Opera 11 features tab stacking, extensions, visual mouse gestures. Opera 11 is 30% smaller than Opera 10.60, so it downloads even faster. “We have always worked hard to introduce new and bold ideas in web browsing,” <a href='http://techsurface.com/2010/12/opera-11-features-tab-stacking-extensions-visual-mouse-gestures.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/12/opera-11-features-tab-stacking-extensions-visual-mouse-gestures.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Download Internet Explorer 9 beta</title>
		<link>http://techsurface.com/2010/09/download-internet-explorer-9-beta.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-internet-explorer-9-beta</link>
		<comments>http://techsurface.com/2010/09/download-internet-explorer-9-beta.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:44:33 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[beautyoftheweb]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[IE9beta]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/09/download-internet-explorer-9-beta.html</guid>
		<description><![CDATA[Microsoft Internet Explorer 9 beta is now available for download.&#160; You can download Internet Explorer 9 beta from here. Internet Explorer 9 Beta is available in many languages. You can download Internet Explorer 9 Beta in the language that matches your version of&#160; Windows&#160; or choose the English version, which works with all versions of <a href='http://techsurface.com/2010/09/download-internet-explorer-9-beta.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/09/download-internet-explorer-9-beta.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Live Essentials Wave 4 public beta Released</title>
		<link>http://techsurface.com/2010/06/windows-live-essentials-wave-4-public-beta-released.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-live-essentials-wave-4-public-beta-released</link>
		<comments>http://techsurface.com/2010/06/windows-live-essentials-wave-4-public-beta-released.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:42:07 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Live Wave 4]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/06/windows-live-essentials-wave-4-public-beta-released.html</guid>
		<description><![CDATA[Microsoft has released most awaited Windows Live Essentials Wave 4’s first public beta. Windows Live Essentials beta requires Windows 7 or Windows Vista. It includes beta versions of Messenger, Photo Gallery, Mail, Movie Maker, Writer, Family Safety, and Sync, plus Bing Bar and Messenger Companion. You also get Microsoft Office Outlook Connector Pack and Microsoft <a href='http://techsurface.com/2010/06/windows-live-essentials-wave-4-public-beta-released.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/06/windows-live-essentials-wave-4-public-beta-released.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Silverlight Client for Facebook Developer Preview</title>
		<link>http://techsurface.com/2010/03/microsoft-silverlight-client-for-facebook-developer-preview.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-silverlight-client-for-facebook-developer-preview</link>
		<comments>http://techsurface.com/2010/03/microsoft-silverlight-client-for-facebook-developer-preview.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:13:54 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[silverlight 4]]></category>
		<category><![CDATA[Silverlight client for facebook]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/03/microsoft-silverlight-client-for-facebook-developer-preview.html</guid>
		<description><![CDATA[Microsoft Silverlight client for Facebook is a cool way to explore your Facebook account. The Microsoft Silverlight 4 Beta Client for Facebook has been released few months ago as a developer preview sample.&#160; In order to use it you must have Silverlight 4 developer builds installed. Using Silverlight client you can see a full time <a href='http://techsurface.com/2010/03/microsoft-silverlight-client-for-facebook-developer-preview.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/03/microsoft-silverlight-client-for-facebook-developer-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/95 queries in 0.258 seconds using disk: basic
Object Caching 1668/1825 objects using disk: basic

Served from: techsurface.com @ 2012-02-10 18:53:53 -->
