<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techsurface &#187; Windows Vista</title>
	<atom:link href="http://techsurface.com/category/microsoft/vista-tweaks/feed" rel="self" type="application/rss+xml" />
	<link>http://techsurface.com</link>
	<description>Technology, Reviews, Software information,Windows Tweak, Troubleshooting,tips,tricks,news,download</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create GodMode Folders in Windows 7 or Vista using GodMode Creator</title>
		<link>http://techsurface.com/2010/01/create-godmode-folders-in-windows-7-or-vista-using-godmode-creator.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-godmode-folders-in-windows-7-or-vista-using-godmode-creator</link>
		<comments>http://techsurface.com/2010/01/create-godmode-folders-in-windows-7-or-vista-using-godmode-creator.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:10:46 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows How-To]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[godmode]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[TWC App]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/01/create-godmode-folders-in-windows-7-or-vista-using-godmode-creator.html</guid>
		<description><![CDATA[Recently, a new word called “ GodMode “ buzzed on many&#160; blogs, news websites, tweets, Windows based Forums etc. Actually, What is GodMode ? Windows has a set of certain folders which are identified by unique strings referred to as CLSID or Windows Class Identifiers. These folders can be accessed by using the CLSID identifier <a href='http://techsurface.com/2010/01/create-godmode-folders-in-windows-7-or-vista-using-godmode-creator.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/01/create-godmode-folders-in-windows-7-or-vista-using-godmode-creator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Ultimate Windows Tweaker v2.0 for Windows 7</title>
		<link>http://techsurface.com/2009/07/download-ultimate-windows-tweaker-v20-for-windows-7.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-ultimate-windows-tweaker-v20-for-windows-7</link>
		<comments>http://techsurface.com/2009/07/download-ultimate-windows-tweaker-v20-for-windows-7.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:51:57 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows How-To]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Hack Windows]]></category>
		<category><![CDATA[Ultimate windows Tweaker]]></category>

		<guid isPermaLink="false">http://techsurface.com/2009/07/download-ultimate-windows-tweaker-v20-for-windows-7.html</guid>
		<description><![CDATA[Recently, The Windows Club has released , Ultimate Windows Tweaker v2.0, available for download. It is a freeware Tweak UI Utility for tweaking and optimizing Windows 7 &#38; Windows Vista, all editions. You can simply download and use as a portable application. With judicious tweaking, it makes your system faster, more stable, and more secure <a href='http://techsurface.com/2009/07/download-ultimate-windows-tweaker-v20-for-windows-7.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/07/download-ultimate-windows-tweaker-v20-for-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Feature Comparisons chart : Windows 7, XP, Vista</title>
		<link>http://techsurface.com/2009/07/windows-feature-comparisons-chart-windows-7-xp-vista.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-feature-comparisons-chart-windows-7-xp-vista</link>
		<comments>http://techsurface.com/2009/07/windows-feature-comparisons-chart-windows-7-xp-vista.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:07:09 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[windows feature comaprison chart]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://techsurface.com/2009/07/windows-feature-comparisons-chart-windows-7-xp-vista.html</guid>
		<description><![CDATA[To let customers easily compare between Windows XP, Windows Vista and Windows 7, Microsoft has published a Windows Client Feature Comparison Chart, which compares features of interest to IT professionals across three versions of the Windows client operating system: Windows XP SP3, Windows Vista SP1, and Windows 7. Related ArticlesDownload Thoosje Windows 7 Sidebar 1.0 <a href='http://techsurface.com/2009/07/windows-feature-comparisons-chart-windows-7-xp-vista.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/07/windows-feature-comparisons-chart-windows-7-xp-vista.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Download Windows Vista SP2 and Server 2008 SP2</title>
		<link>http://techsurface.com/2009/05/direct-download-windows-vista-sp2-and-server-2008-sp2.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-download-windows-vista-sp2-and-server-2008-sp2</link>
		<comments>http://techsurface.com/2009/05/direct-download-windows-vista-sp2-and-server-2008-sp2.html#comments</comments>
		<pubDate>Sun, 31 May 2009 02:46:07 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[sp2]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://techsurface.com/2009/05/direct-download-windows-vista-sp2-and-server-2008-sp2.html</guid>
		<description><![CDATA[Finally, Microsoft has released Windows Vista &#38; Server 2008 SP2. This Service Pack 2  is an update to Windows Vista and Windows Server 2008 that supports new kinds of hardware and emerging hardware standards, and includes all updates delivered since SP1. SP2 simplifies administration by enabling IT administrators to deploy and support a single service <a href='http://techsurface.com/2009/05/direct-download-windows-vista-sp2-and-server-2008-sp2.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/05/direct-download-windows-vista-sp2-and-server-2008-sp2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Windows Tweaker v1.2 Released</title>
		<link>http://techsurface.com/2009/05/ultimate-windows-tweaker-v12-released.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimate-windows-tweaker-v12-released</link>
		<comments>http://techsurface.com/2009/05/ultimate-windows-tweaker-v12-released.html#comments</comments>
		<pubDate>Wed, 13 May 2009 19:04:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Application Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[ramesh]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[tweaker]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/05/13/ultimate-windows-tweaker-v1-2-released/</guid>
		<description><![CDATA[Microsoft MVP Ramesh Kumar &#38; The Windows Club has released Ultimate Windows Tweaker v1.2. Ultimate Windows Tweaker v1.2 is a Tweak UI Utility for tweaking and optimizing Windows Vista &#38; Windows 7, 32-bit &#38; 64-bit. It can simply be downloaded and used as a portable application to customize your Windows Vista to meet your requirements. <a href='http://techsurface.com/2009/05/ultimate-windows-tweaker-v12-released.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/05/ultimate-windows-tweaker-v12-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a Website Link at Desktop Context Menu</title>
		<link>http://techsurface.com/2009/05/how-to-add-website-link-at-desktop.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-website-link-at-desktop</link>
		<comments>http://techsurface.com/2009/05/how-to-add-website-link-at-desktop.html#comments</comments>
		<pubDate>Wed, 06 May 2009 18:01:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows How-To]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/05/06/how-to-add-a-website-link-at-desktop-context-menu/</guid>
		<description><![CDATA[This trick is most useful, if you have addicted to a website that you visit frequently but don’t want to set it as Homepage. Using this trick, you can add a link “ www.techsurface.com “ at your Desktop’s Right Click Context Menu. So, whenever you required to visit that website, simply do a right click <a href='http://techsurface.com/2009/05/how-to-add-website-link-at-desktop.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/05/how-to-add-website-link-at-desktop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Download Link for Vista Service Pack 2 RC</title>
		<link>http://techsurface.com/2009/04/direct-download-link-for-vista-service.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-download-link-for-vista-service</link>
		<comments>http://techsurface.com/2009/04/direct-download-link-for-vista-service.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:58:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[service pack 2]]></category>
		<category><![CDATA[sp2]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/04/11/direct-download-link-for-vista-service-pack-2-rc/</guid>
		<description><![CDATA[The Release Candidate of Windows Vista Service Pack 2 and Windows Server 2008 SP2,string 6002.16670.090130-1715 is now available. The official download site from Microsoft have not yet been updated. The standalone installer available for the 32bit is 388 MB in size and the 64bit version is 614 MB.Languages included are English, French, German, Japanese and <a href='http://techsurface.com/2009/04/direct-download-link-for-vista-service.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/04/direct-download-link-for-vista-service.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to hide Desktop Icons in Windows 7 and Windows Vista</title>
		<link>http://techsurface.com/2009/03/how-to-hide-desktop-icons-in-windows-7.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-hide-desktop-icons-in-windows-7</link>
		<comments>http://techsurface.com/2009/03/how-to-hide-desktop-icons-in-windows-7.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:17:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows How-To]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/03/26/how-to-hide-desktop-icons-in-windows-7-and-windows-vista/</guid>
		<description><![CDATA[Most of us wants their desktop clean, for better looks and appearance. Windows 7 and Windows Vista allows you to temporarily hide all of your desktop icons without actually removing them. To hide the Desktop Icons : Right-click on an empty part of the desktop Click View Click Show Desktop Items to clear the check <a href='http://techsurface.com/2009/03/how-to-hide-desktop-icons-in-windows-7.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/03/how-to-hide-desktop-icons-in-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add Tag to the Picture in Windows Vista &amp; Windows 7</title>
		<link>http://techsurface.com/2009/03/how-to-add-tag-to-picture-in-windows.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-tag-to-picture-in-windows</link>
		<comments>http://techsurface.com/2009/03/how-to-add-tag-to-picture-in-windows.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:16:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows How-To]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[windiws]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/03/24/how-to-add-tag-to-the-picture-in-windows-vista-windows-7/</guid>
		<description><![CDATA[With the new stylish design of Windows Seven and Windows vista, its now easier to do daily job in just few clicks. Using its Detail pane, you can edit most of the meta data of your files. No longer you will need a 3rd party software for editing tags, stars, author name etc. for your <a href='http://techsurface.com/2009/03/how-to-add-tag-to-picture-in-windows.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/03/how-to-add-tag-to-picture-in-windows.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Download Links for Official Windows Vista and Server 2008 RC Build 16670</title>
		<link>http://techsurface.com/2009/03/direct-download-links-for-official.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-download-links-for-official</link>
		<comments>http://techsurface.com/2009/03/direct-download-links-for-official.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:38:00 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[16670]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://techsurfacetestblog.wordpress.com/2009/03/07/direct-download-links-for-official-windows-vista-and-server-2008-rc-build-16670/</guid>
		<description><![CDATA[Microsoft has released Windows Vista Service Pack 2 RC and Windows Server 2008 Service Pack 2 RC (Release Candidate) to the general public for free download. Windows Server 2008 / Windows Vista SP2 Release Candidate apply to people, organizations, and technical enthusiasts who are comfortable evaluating prerelease software. This prerelease software is provided for testing <a href='http://techsurface.com/2009/03/direct-download-links-for-official.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2009/03/direct-download-links-for-official.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/103 queries in 0.260 seconds using disk: basic
Object Caching 1748/1923 objects using disk: basic

Served from: techsurface.com @ 2012-02-10 18:29:25 -->
