<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techsurface &#187; Articles</title>
	<atom:link href="http://techsurface.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://techsurface.com</link>
	<description>Technology, Reviews, Software information,Windows Tweak, Troubleshooting,tips,tricks,news,download</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get a free .org Domain on purchase of each .com Domain from Namecheap</title>
		<link>http://techsurface.com/2011/12/get-a-free-org-domain-on-purchase-of-each-com-domain-from-namecheap.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-free-org-domain-on-purchase-of-each-com-domain-from-namecheap</link>
		<comments>http://techsurface.com/2011/12/get-a-free-org-domain-on-purchase-of-each-com-domain-from-namecheap.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:38:35 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Namecheap]]></category>

		<guid isPermaLink="false">http://techsurface.com/?p=2547</guid>
		<description><![CDATA[When it comes to customer relationship, Namecheap thrive on making their customers happy. This holiday Santa Namecheap has bag up with lots of free Gifts for their customers in terms of domain etc. Today Namecheap has&#160; announced a limited time offer that for every new purchase of .com domain you will be getting a free&#160; <a href='http://techsurface.com/2011/12/get-a-free-org-domain-on-purchase-of-each-com-domain-from-namecheap.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/12/get-a-free-org-domain-on-purchase-of-each-com-domain-from-namecheap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger introduces fresh new look</title>
		<link>http://techsurface.com/2011/09/blogger-introduces-fresh-new-look.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogger-introduces-fresh-new-look</link>
		<comments>http://techsurface.com/2011/09/blogger-introduces-fresh-new-look.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:44:01 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Blogger.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://techsurface.com/2011/09/blogger-introduces-fresh-new-look.html</guid>
		<description><![CDATA[Since few months, you might begin noticing that things look different across Google products. This time Google has makeover its Free blog service provider called Blogger. Blogger has rolled out some cool new stuff this week. If you have a Blogger blog, here are a couple of changes you’ll notice: You can Create or Edit <a href='http://techsurface.com/2011/09/blogger-introduces-fresh-new-look.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/09/blogger-introduces-fresh-new-look.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Box functionality will be shutting down on 4th April 2011</title>
		<link>http://techsurface.com/2011/02/bing-box-functionality-will-be-shutting-down-on-4th-april-2011.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-box-functionality-will-be-shutting-down-on-4th-april-2011</link>
		<comments>http://techsurface.com/2011/02/bing-box-functionality-will-be-shutting-down-on-4th-april-2011.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:04:48 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing Box]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://techsurface.com/2011/02/bing-box-functionality-will-be-shutting-down-on-4th-april-2011.html</guid>
		<description><![CDATA[The Bing Developer team recently announced that the &#34;Bing Box&#34; functionality on bing.com/siteowner will be discontinued on April 4, 2011.&#160; From 4th April 2011, Websites attempting to use search box will be redirected to a 404 page. That means websites interested in receiving web or site search results from Bing,&#160; need to be switch to <a href='http://techsurface.com/2011/02/bing-box-functionality-will-be-shutting-down-on-4th-april-2011.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/02/bing-box-functionality-will-be-shutting-down-on-4th-april-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft WebMatrix V1 Released</title>
		<link>http://techsurface.com/2011/01/microsoft-webmatrix-v1-released.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-webmatrix-v1-released</link>
		<comments>http://techsurface.com/2011/01/microsoft-webmatrix-v1-released.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:09:37 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Developers Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[webmatrix]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://techsurface.com/2011/01/microsoft-webmatrix-v1-released.html</guid>
		<description><![CDATA[Today, Microsoft has released most awaited version 1.0 of its free web platform product Microsoft WebMatrix . Microsoft Webmatrix is a new web development tool that makes easy for anyone to create a new web site using a template or an existing free open source application, customize it by editing your files, managing your database <a href='http://techsurface.com/2011/01/microsoft-webmatrix-v1-released.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2011/01/microsoft-webmatrix-v1-released.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EA SPORTS NHL SLAPSHOTS and NHL 11 released</title>
		<link>http://techsurface.com/2010/09/ea-sports-nhl-slapshots-and-nhl-11-released.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ea-sports-nhl-slapshots-and-nhl-11-released</link>
		<comments>http://techsurface.com/2010/09/ea-sports-nhl-slapshots-and-nhl-11-released.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:28:07 +0000</pubDate>
		<dc:creator>Ankush Sharma</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL 11]]></category>
		<category><![CDATA[NHL Slapshots]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[playstation3]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/09/ea-sports-nhl-slapshots-and-nhl-11-released.html</guid>
		<description><![CDATA[EA has unveiled that EA SPORTS NHL SLAPSHOTS and NHL 11 are both equally available in stores of North America on September 7, 2010, as well as both games are going to be available in worldwide stores on September 9, 2010 that is today. EA SPORTS NHL 11 is presented for PlayStation 3 computer entertainment <a href='http://techsurface.com/2010/09/ea-sports-nhl-slapshots-and-nhl-11-released.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/09/ea-sports-nhl-slapshots-and-nhl-11-released.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China successfully launches a new SinoSat-6 communication satellite</title>
		<link>http://techsurface.com/2010/09/china-successfully-launches-a-new-sinosat-6-communication-satellite.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-successfully-launches-a-new-sinosat-6-communication-satellite</link>
		<comments>http://techsurface.com/2010/09/china-successfully-launches-a-new-sinosat-6-communication-satellite.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:49:40 +0000</pubDate>
		<dc:creator>Ravi Kumar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CASTC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comunnication]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[satelite]]></category>
		<category><![CDATA[Sinosat]]></category>
		<category><![CDATA[Sinosat6]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Xichang]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/09/china-successfully-launches-a-new-sinosat-6-communication-satellite.html</guid>
		<description><![CDATA[China has successfully launched a new satellite SinoSat-6 into space to improve television and radio broadcasting signals in the country. Today the &#8216;SinoSat-6&#8242; was launched at 12:14 AM from the Xichang Satellite Launch Centre in southwest China&#8217;s Sichuan Province.&#160; The satellite was carried on the Long (about 180 foot tall)&#160; March 3B rocket which took <a href='http://techsurface.com/2010/09/china-successfully-launches-a-new-sinosat-6-communication-satellite.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/09/china-successfully-launches-a-new-sinosat-6-communication-satellite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  to visit Sun closer than ever before</title>
		<link>http://techsurface.com/2010/09/nasa-to-visit-sun-closer-than-ever-before.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-to-visit-sun-closer-than-ever-before</link>
		<comments>http://techsurface.com/2010/09/nasa-to-visit-sun-closer-than-ever-before.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:30:42 +0000</pubDate>
		<dc:creator>Ravi Kumar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/09/nasa-to-visit-sun-closer-than-ever-before.html</guid>
		<description><![CDATA[NASA planning an unprecedented project, named Solar Probe Plus&#160; to visit and study the sun closer than ever before by no latter than 2018. NASA’s small sized spacecraft will directly enter into the sun’s atmosphere about four million miles away, from our star’s surface. It will examine a region where&#160; no other spacecraft ever has <a href='http://techsurface.com/2010/09/nasa-to-visit-sun-closer-than-ever-before.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/09/nasa-to-visit-sun-closer-than-ever-before.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Historic Image Collection now available on Flickr</title>
		<link>http://techsurface.com/2010/08/nasas-historic-image-collection-now-available-on-flickr.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasas-historic-image-collection-now-available-on-flickr</link>
		<comments>http://techsurface.com/2010/08/nasas-historic-image-collection-now-available-on-flickr.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:59:17 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasacommons]]></category>
		<category><![CDATA[TheCommons]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/08/nasas-historic-image-collection-now-available-on-flickr.html</guid>
		<description><![CDATA[NASA, Internet Archive And Flickr had Launched NASA’s Historic Image Collection on the world’s most popular photo-sharing site Flickr, Known as The Commons. The Commons includes images from more than half a century of NASA history and which are also available for comments. Visitors to NASA on The Commons can help tell the photos&#8217; story <a href='http://techsurface.com/2010/08/nasas-historic-image-collection-now-available-on-flickr.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/08/nasas-historic-image-collection-now-available-on-flickr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation for the Microsoft Visual Studio 2010 Launch in Mumbai&#8207;</title>
		<link>http://techsurface.com/2010/05/invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai</link>
		<comments>http://techsurface.com/2010/05/invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai.html#comments</comments>
		<pubDate>Fri, 07 May 2010 11:59:26 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Microsot]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/05/invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai.html</guid>
		<description><![CDATA[Microsoft Visual Studio 2010 is launching in Mumbai on the 18th of May 2010. And we are inviting you to be a part of the biggest launch wave in the world. Microsoft Visual Studio 2010 provides an integrated environment of tools and server infrastructure that simplifies the entire application development process. Deliver business results using <a href='http://techsurface.com/2010/05/invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/05/invitation-for-the-microsoft-visual-studio-2010-launch-in-mumbai.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Register for Tech Ed on the Road 2010 &#124; Mumbai</title>
		<link>http://techsurface.com/2010/05/register-for-tech-ed-on-the-road-2010-mumbai.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-for-tech-ed-on-the-road-2010-mumbai</link>
		<comments>http://techsurface.com/2010/05/register-for-tech-ed-on-the-road-2010-mumbai.html#comments</comments>
		<pubDate>Thu, 06 May 2010 18:53:04 +0000</pubDate>
		<dc:creator>Hari Maurya</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Evolve]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[mumbaiitpro]]></category>
		<category><![CDATA[Tech-ed]]></category>
		<category><![CDATA[Tech-ed On The Road]]></category>

		<guid isPermaLink="false">http://techsurface.com/2010/05/register-for-tech-ed-on-the-road-2010-mumbai.html</guid>
		<description><![CDATA[Did you missed the New Efficiency Launch on 26th Jan this year? don’t worry.&#160; Join us on 15th May 2010, for Microsoft Community Tech-Ed on the Road by MumbaiITPro. Yes! Tech Ed On the Road is back with more knowledge and excitement as was flowing around Bangalore in April 2010 and much more to be <a href='http://techsurface.com/2010/05/register-for-tech-ed-on-the-road-2010-mumbai.html'>[...]</a>]]></description>
		<wfw:commentRss>http://techsurface.com/2010/05/register-for-tech-ed-on-the-road-2010-mumbai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/95 queries in 0.338 seconds using disk: basic
Object Caching 1637/1841 objects using disk: basic

Served from: techsurface.com @ 2012-02-09 01:57:52 -->
